MODEL | |||||
Part Number | I55FI-4L0IT0 | I55FI-4LRIT0 | I55FI-4LPIT0 | I55FI-4NPVT0 | I55FI-4NRVT0 |
DISPLAY | |||||
Screen Size | 55" | ||||
Resolution | 3840 x 2160 | ||||
Active Area | 1213.6 (H) x 684.9 (V) | ||||
Viewing Angle | 178° / 178° | ||||
Response Time | 5ms | ||||
Brightness | 450cd/m² | ||||
Aspect Ratio | 16 : 9 | ||||
Contrast Ratio | 1200 : 1 | ||||
Color Depth | 1.07B | ||||
Brightness | LED | ||||
AUDIO | |||||
Speakers | 10W x 10W (Optional 20Wx20W 2.1 Deep Bass Speaker) | ||||
INTERFACE | |||||
Ports | HDMI x2, Audio x1, USB2.0 x1, USB3.0 x1, Touch USB x1, USB Out x1 | HDMI x2, DP x1, USB-C x1 | |||
TOUCH TECHNOLOGY | |||||
Type / Point | N/A | IR Touch / 40-Point | PCAP Touch / 40-Point | IR Touch / 40-Point | |
FEATURES | |||||
OPS Slot | Yes | ||||
OS Compatibility | Win XP/ Win 7/ Win 8/ Win 10/ Android/ Mac | ||||
OS (Optional) | Windows® System | ||||
SYSTEM | |||||
CPU | N/A | Quad-core A73 / A53+G52x8GPU 2.28GHz | |||
WiFi | N/A | 2.4G&5G 802.11ax, WIFI 6 | |||
RAM/Storage | N/A | 8G/64G | |||
OS | N/A | Android 11.0 | |||
CABINET | |||||
Color/Material | Black/Metal Housing | ||||
POWER | |||||
Rating | AC 100V~240V, 50/60Hz | ||||
TEMPERATURE | |||||
Operating/Storage | 32° F ~ 104° F (0° C ~ 40° C) / -4° F ~ 104° F (-20° C ~ 40° C) | ||||
HUMIDITY | |||||
Operating/Storage | 10%~80% / 5%~95% | ||||
DIMENSIONS | |||||
Inch / Millimeter | 48.55(W)x27.74(H)x1.81(D) / 1233.4(W)x704.7(H)x46.2(D) | ||||
VESA™ | |||||
Mount Size (mm) | 400 x 400 | ||||
REGULATION | |||||
Certificaon | CE / FCC | ||||
COMPLIANT | |||||
TAA Compliant | Yes |
I55FI Series – 55″ 4K Touchscreen Display
This innovative design features a 55-inch 4K display, opening up new opportunities in digital signage, corporate webinars, and infotainment.
- 55-Inch Screen Size
- 3840 x 2160 4K UHD Resolution
- Interface: HDMI / DisplayPort (DP) / USB-C (Embedded Android)
- Interface: HDMI / USB-C (Without Android OS)
- Intel OPS Slot for All Models / Android OS
- 450 nits High Brightness
- 2-year Extended Warranty Plan Available
product description
Technological advances and price decreases have significantly expanded the market for large 4K touchscreen displays. These innovative designs, featuring 4K displays of 32 inches and above, are creatingng new opportunities in digital signage, corporate webinars, and infotainment. Feel free to inquire about our large touchscreen LCDs or engage us with your latest solution project, and let our engineers position you for some thing big.
download data sheet
product dimension