MODEL | |||||
Part Number | I110FI-4L0OT0 | I110FI-4LROT0 | I110FI-4N0YT0 | I110FI-4NRYT0 | |
DISPLAY | |||||
Screen Size | 110" | ||||
Resolution | 3840 x 2160 | ||||
Active Area | 2436.48(H) x 1370.52(V) | ||||
Viewing Angle | 178° / 178° | ||||
Response Time | 10ms | ||||
Brightness | 450cd/m² | ||||
Aspect Ratio | 16 : 9 | ||||
Contrast Ratio | 1200 : 1 | ||||
Color Depth | 1.07B | ||||
Brightness | E-LED | ||||
AUDIO | |||||
Speakers | 10W x 10W (Oponal 20Wx20W 2.1 Deep Bass Speaker) | ||||
INTERFACE | |||||
Ports | HDMI x2, Audio x1, USB2.0 x1, USB3.0 x1, Touch USB x1, USB Out x1 | HDMI x2, DP x1, VGA x1, USB-C x1 | |||
TOUCH TECHNOLOGY | |||||
Type / Point | N/A | IR Touch / 40-Point | N/A | IR Touch / 40-Point | |
FEATURES | |||||
OPS Slot | Yes | ||||
OS Compatibility | Win XP/ Win 7/ Win 8/ Win 10/ Android/ Mac | ||||
OS (Optional) | Windows® System | ||||
SYSTEM | |||||
CPU | N/A | Quad-core A73 & A53+G52*8GPU 2.28GHz | |||
WiFi | N/A | Removed | |||
RAM/Storage | N/A | 8G/64G | |||
OS | N/A | Android 14.0 | |||
CABINET | |||||
Color/Material | Black/Metal Housing | ||||
POWER | |||||
Consumption | 750W | ||||
Rating | AC 100V~240V, 50/60Hz | ||||
TEMPERATURE | |||||
Operating/Storage | 32° F ~ 104° F (0° C ~ 40° C) / -4° F ~ 104° F (-20° C ~ 40° C) | ||||
HUMIDITY | |||||
Operating/Storage | 10%~80% / 5%~95% | ||||
DIMENSIONS | |||||
Inch / Millimeter | 98.44(W)x56.47(H)x3.46(D) / 2500.4(W)x1434.48(H)x88.00(D) | 98.44(W)x56.47(H)x3.46(D) / 2498.68(W)x1511.81(H)x97.87(D) | |||
VESA™ | |||||
Mount Size (mm) | 1000 x 400 | ||||
REGULATION | |||||
Certificaon | CE / FCC | ||||
COMPLIANT | |||||
TAA Compliant | Yes |
I110FI Series – 110″ 4K Touchscreen Display
This touchscreen monitor adheres to TAA requirements, ensuring smooth integration and peak performance for uninterrupted 24/7 operation year-round.
- 110-Inch Screen Size
- 3840 x 2160 4K UHD Resolution
- Interface: HDMI / DisplayPort (DP) / USB-C (Without Android OS)
- Interface: HDMI / VGA / USB-C (Embedded Android)
- Intel OPS Slot for All Models / Android OS
- 450 nits High Brightness
- 2-year Extended Warranty Plan Available
product description
Technological advances and price decreases have significantly expanded the market for large 4K touchscreen displays. These innovative designs, featuring 4K displays of 32 inches and above, are creatingng new opportunities in digital signage, corporate webinars, and infotainment. Feel free to inquire about our large touchscreen LCDs or engage us with your latest solution project, and let our engineers position you for some thing big.

download data sheet
product dimension
IR Touch Model

Non Touch Model
