MODEL | |||||
Part Number | I32ZI-OQ-45P0 | I32ZI-OQ-45PG | I32ZI-OQ-45PGC* | I32ZI-OQ-45PS | I32ZI-OQ-45PT |
DISPLAY | |||||
Screen Size | 32" | ||||
Resolution | 3840 x 2160 | ||||
Active Area | 698.40 (H) x 392.85 (V) | ||||
Pixel Pitch | 0.181 (H) x 0.181 (V) | ||||
Response Time | 9.5ms | ||||
Brightness | 350cd/m² | ||||
Aspect Ratio | 16 : 9 | ||||
Contrast Ratio | 3000 : 1 | ||||
Color Depth | 1.07G | ||||
Brightness | LED | ||||
AUDIO | |||||
Speakers | Option | ||||
INTERFACE | |||||
HDMI | 2 | ||||
Display Port | 2 | ||||
Audio | 1 | ||||
USB Type-B | 1 | ||||
TOUCH TECHNOLOGY | |||||
Type | PCAP Projected Capacitive | ||||
Point | 10-Point | ||||
Surface Hardness | Mohs' 7H | ||||
Interface | USB (B-Type) | ||||
FEATURES | |||||
Optical Bonding | Yes / Full Optical Bonding | ||||
AR Coating* | N/A | N/A | Yes | N/A | N/A |
CABINET | |||||
Material | Metal | ||||
Color | Black | ||||
POWER | |||||
Consumption | TBD | ||||
Input Voltage | AC 100V ~ 240V, 50/60Hz | ||||
TEMPERATURE | |||||
Operating | 32° F ~ 104° F (0° C ~ 40° C) | ||||
Storage | 14° F ~ 140° F (-10° C ~ 60° C) | ||||
HUMIDITY | |||||
Operating | 20% ~ 80% | ||||
Storage | 10% ~ 90% | ||||
DIMENSIONS (WxHxD) | |||||
Inch (in) | 29.5 x 17.8 x 2.2 | ||||
Millimeter (mm) | 750.4 x 452.7 x 56.5 | ||||
WEIGHT | |||||
Net Weight | 30.8 lbs (14 kg) | ||||
VESA™ | |||||
Mount Holes (mm) | 200 x 200 | ||||
COMPLIANT | |||||
TAA Compliant | N/A | N/A | N/A | Yes | Yes |
SILK PRINT | |||||
Logo | N/A | Yes | Yes | N/A | Yes |
I32ZI – 32″ 4K PCAP Touchscreen Monitor
This innovative design, comprised of 4k 32″ displays and above, are creating opportunities in digital signage, corporate webinars and infotainment.
- 32 Inch, 4K UHD 3840 x 2160 Resolution
- 10-Point Projected Capacitive PCAP Touchscreen
- Zero Pressure Touch Activation
- Full Optical Bonding
- Anti-Reflection Coating* (I32ZI-OQ-45PGC Only)
- Interface: HDMI x2, DisplayPort (DP) x2 Inputs
- Landscape or Portrait Orientation Supported
- TAA-Compliant (I32ZI-OQ-45PS, I32ZI-OQ-45PT Only)
product description
Technological advances and price decreases have increased the market for large 4k touchscreen displays substantially. These innovative designs, comprised of 4k 32” displays and above, are creating opportunities in digital signage, corporate webinars, and infotainment. Feel free to inquire about our large touchscreen LCDs or engage us with your latest solution project and let our engineers position you for something big.
download data sheet
anti-reflection coating
interface
product dimension