| MODEL | ||||
| Part Number | POE37KE-4EP0S0 | POE37KE-4EP0T0 | POE37KE-4E00S0 | POE37KE-4E00T0 | 
| DISPLAY | ||||
| Screen Size | 37" | |||
| Resolution | 1920 x 540 | |||
| Backlight Unit | LED | |||
| Aspect Ratio | 32 : 9 | |||
| Contrast Ratio | 4000 : 1 | |||
| Display Area | 904.32(H) x 259.92(V) | |||
| Brightness | 700 cd/m² | |||
| Response Time | 6.5ms | |||
| Color | 16.7M | |||
| Saturation | 68% | |||
| AUDIO | ||||
| Speaker | Option | |||
| INTERFACE | ||||
| HDMI | 1 | 1 | ||
| DVI | 1 | 1 | ||
| VGA | 1 | 1 | ||
| RJ45 | 1 | 1 | ||
| Audio Out | 1 | 1 | ||
| USB Type-B | 1 | 0 | ||
| TOUCH TECHNOLOGY | ||||
| Technology | Projected Capacitive PCAP | N/A | ||
| Type | 10-Point | |||
| Hardness | >7H | |||
| ADVGANTAGES | ||||
| Features | Remote Control, Ambient Light Sensor, Auto Brightness Adjustment | |||
| CABINET | ||||
| Color/Material | Black / Metal Housing | |||
| POWER | ||||
| Consumption | Est. 58W max | |||
| Input | 90W@POE / Requires PoE 90W(IEEE 802.3bt Type 4) | |||
| TEMPERATURE | ||||
| Operating | 32° F ~ 104° F (0° C ~ 40° C) | |||
| Storage | -4° F ~ 140° F (-20° C ~ 60° C) | |||
| HUMIDITY | ||||
| Operating | 20% ~ 80% | |||
| Storage | 10% ~ 90% | |||
| DIMENSIONS (WxHxD) | ||||
| Inch/Millimeter | 37.18 x 11.74 x 2.37/944.46 x 298.4 x 60.26 | 36.55 x 11.11x2.17/928.6 x 282.4 x 55.26 | ||
| WEIGHT | ||||
| Net Weight | 23.14 lbs (10.5 kg) | 20.94 lbs (9.5 kg) | ||
| VESA™ | ||||
| Mount Holes | 100 x 100mm / 200 x 100mm | |||
| PACKAGE CONTENTS | ||||
| Accessioaries | 1.5m (5ft) Power Cord (Adapter), 1.5m (5ft) HDMI Cable, 1.5m (5ft) USB-B Cable | 1.5m (5ft) Power Cord (Adapter), 1.5m (5ft) HDMI Cable | ||
| REGULATION | ||||
| Certification | CE / FCC | |||
| COMPLIANT | ||||
| TAA Compliant | Yes | |||
Products
- Antibacterial Touch Monitors
- Desktop Touchscreen Monitors
- UltraWide/Stretch Bar Monitors
- Open Frame Touchscreen Monitors
- Large Format Touchscreen Monitors
- Medical Touchscreen Monitors
- LED Tile Monitors
- PoE Monitors
- Public View Monitor
- IP Monitors
- Security CCTV Monitors
- Video Wall Monitors
- Mounts and Accessories
POE37KE Series – 37″ UltraWide POE Monitor
	
	
		Part Number: POE37KE Series
Category: UltraWide/Stretch Bar Monitors
   
	
Category: UltraWide/Stretch Bar Monitors
GVision 37 inch UltraWide digital signage POE power monitor is featuring unique 1920×540 resolution. Can be used either in portrait or landscape orientations.
- 37” Screen Size
- 1920 x 540 UltraWide Resolution
- 32 : 9 Aspect Ratio
- Portrait and Landscape Supported
- 700 Nits Brightness
- Interface: HDMI/ DVI/ VGA/ RJ45/ Audio Out
- Auto Brightness Adjustment, Ambient Light Sensor
- PCAP Touch (By model type)
- 3-Year Warranty / TAA Compliant
product description
The 37-inch UltraWide PoEpowered digital signage monitor is a versatile solution designed for commercial applications. This TAA-compliant UltraWide display features a 32:9 aspect ratio, making it ideal for advertising in retail environments, shopping malls, train stations, subways, airports, and restaurants. Perfect for dynamic digital signage, it enhances visibility and engagement in high-traffic locations.
 
download data sheet
Interface
 
product dimensions
 
Please fill out the form if you need additonal information or if you have any questions.
Related products
 
        
    PoE – 10.1″ PCAP Touchscreen & Android OS POE Monitor
- Model Type:
- All-In-One PoE Monitor
- Screen Size:
- 10.1″
- Touch Screen:
- 10-Point PCAP
- Operating System:
- Android 10
 
        
    PoE – 10″ PCAP Touchscreen & Android OS POE Monitor
- Model Type:
- All-In-One PoE Monitor
- Screen Size:
- 10.1″
- Touch Screen:
- 10-Point PCAP
- Operating System:
- Android 11
 
        
    IR55BI – 55″ 4K IR Touchscreen with Built-In Android OS
- Model Type:
- Large Format
- Screen Size:
- 55″
- Color:
- Black Metal
- Touch Screen:
- 32PT IR Touch
 
        
    24″ IP Monitor PoE Power and Data Android OS
- Screen Size:
- 24″
- Model Type:
- IP Monior
- Android OS:
- Yes
- Onvif:
- Onvif Compliance












