| MODEL | ||||
| Part Number | POE49KG-4EP0S0 | POE49KG-4EP0T0 | POE49KG-4E00S0 | POE49KG-4E00T0 |
| DISPLAY | ||||
| Screen Size | 49" | |||
| Resolution | 1920 x 360 | |||
| Backlight Unit | LED | |||
| Aspect Ratio | 16 : 3 | |||
| Contrast Ratio | 4000 : 1 (IPS) | |||
| Display Area (mm) | 1,209.6(H) x 226.8(V) | |||
| Brightness | 700 cd/m² | |||
| Response Time | 8ms | |||
| Color | 16.7M | |||
| Saturation | 68% | |||
| AUDIO | ||||
| Speaker | Option | |||
| INTERFACE | ||||
| HDMI | 1 | 1 | ||
| DVI | 1 | 1 | ||
| VGA | 1 | 1 | ||
| RJ45 | 1 | 1 | ||
| Audio Out | 1 | 1 | ||
| USB Type-B | 1 | 0 | ||
| TOUCH TECHNOLOGY | ||||
| Technology | Projected Capacitive PCAP | N/A | ||
| Type | 10-Point | |||
| Hardness | >7H | |||
| ADVGANTAGES | ||||
| Features | Remote Control, Ambient Light Sensor, Auto Brightness Adjustment | |||
| CABINET | ||||
| Color/Material | Black / Metal Housing | |||
| POWER | ||||
| Consumption | Est. 65W max | |||
| Input | 90W@POE / Requires PoE 90W(IEEE 802.3bt Type 4) | |||
| TEMPERATURE | ||||
| Operating | 32° F ~ 104° F (0° C ~ 40° C) | |||
| Storage | -4° F ~ 140° F (-20° C ~ 60° C) | |||
| HUMIDITY | ||||
| Operating | 20% ~ 80% | |||
| Storage | 10% ~ 90% | |||
| DIMENSIONS (WxHxD) | ||||
| Inch/Millimeter | 49.4 x 10.7 x 2.39/1255.7 x 272.7 x 60.9 | 48.6 x 9.9 x 2.2/1235.7 x 252.7 x 55.9 | ||
| WEIGHT | ||||
| Net Weight | TBD | TBD | ||
| VESA™ | ||||
| Mount Holes | 100 x 100mm / 200 x 100mm | |||
| PACKAGE CONTENTS | ||||
| Accessioaries | 1.5m (5ft) Power Cord (Adapter), 1.5m (5ft) HDMI Cable, 1.5m (5ft) USB-B Cable | 1.5m (5ft) Power Cord (Adapter), 1.5m (5ft) HDMI Cable | ||
| REGULATION | ||||
| Certification | CE / FCC | |||
| COMPLIANT | ||||
| TAA Compliant | Yes | |||
Products
- Antibacterial Touch Monitors
- Desktop Touchscreen Monitors
- UltraWide/Stretch Bar Monitors
- Open Frame Touchscreen Monitors
- Large Format Touchscreen Monitors
- Medical Touchscreen Monitors
- LED Tile Monitors
- PoE Monitors
- Public View Monitor
- IP Monitors
- Security CCTV Monitors
- Video Wall Monitors
- Mounts and Accessories
POE49KG Series – 49″ UltraWide POE Monitor
Part Number: POE49KG Series
Category: UltraWide/Stretch Bar Monitors
Category: UltraWide/Stretch Bar Monitors
GVision 49 inch UltraWide digital signage POE power monitor is featuring unique 1920×360 resolution. Can be used either in portrait or landscape orientations.
- 49” Screen Size
- 1920 x 360 UltraWide Resolution
- 16 : 3 Aspect Ratio
- Portrait and Landscape Supported
- 700 Nits Brightness
- Interface: HDMI/ DVI/ VGA/ RJ45/ Audio Out
- Auto Brightness Adjustment, Ambient Light Sensor
- PCAP Touch (By model type)
- 3-Year Warranty / TAA Compliant
product description
The 49-inch UltraWide PoEpowered digital signage monitor is a versatile solution designed for commercial applications. This TAA-compliant UltraWide display features a 16:3 aspect ratio, making it ideal for advertising in retail environments, shopping malls, train stations, subways, airports, and restaurants. Perfect for dynamic digital signage, it enhances visibility and engagement in high-traffic locations.
download data sheet
Interface
product dimensions
Please fill out the form if you need additonal information or if you have any questions.
Related products
PoE – 10.1″ PCAP Touchscreen & Android OS POE Monitor
- Model Type:
- All-In-One PoE Monitor
- Screen Size:
- 10.1″
- Touch Screen:
- 10-Point PCAP
- Operating System:
- Android 10
24″ IP Monitor PoE Power and Data
- Screen Size:
- 24″
- Model Type:
- IP Monior
- Linux Embedded:
- Yes
- Onvif:
- Onvif Compliance
S37AE Series – 37″ UltraWide Signage Monitor
- Model Type:
- Digital Signage
- Screen Size:
- 37″
- Color:
- Black Metal
- Touch Screen:
- None; Monitor Only
POE37KE Series – 37″ UltraWide POE Monitor
- Model Type:
- Digital Signage
- Screen Size:
- 37″
- Color:
- Black Metal
- Touch Screen:
- Projected Capacitive (PCAP)




