MODEL | ||
Part Number | MA19BH-AB-1290 | MA19BH-AB-1690 |
DISPLAY | ||
Screen Size | 19 In | |
Resolution | 1280 x 1024 | |
Backlight Unit | LED | |
Aspect Ratio | 5 : 4 | |
Viewing Angle | 170° / 160° | |
Response Time | 5ms | |
Brightness | 350cd/m² | |
Contrast Ratio | 1000 : 1 | |
Display Area | 376.4 (H) x 301.1 (V) | |
Color | 16.7 M | |
AUDIO | ||
Speaker | 1W Per Channel | |
INTERFACE | ||
DVI | 1 | |
VGA (15-Pin) | 1 | |
USB Type-A | 1 | |
RS232 | 1 | |
TOUCH TECHNOLOGY | ||
Type | Resistive | |
Panel | 5-Wire / 1-Point Touch Resistive | |
Interface | RS-232 or USB A Type | |
Touch Screen | Elo Controller Board | eGalax |
POWER | ||
Consumption | DC12V / 5A | |
Input Voltage | AC 100V ~ 240V, 50/60Hz | |
TEMPERATURE | ||
Operating | 32° F ~ 104° F (0° C ~ 40° C) | |
Storage | -4° F ~ 140° F (-20° C ~ 60° C) | |
HUMIDITY | ||
Operating | 10% ~ 80% | |
DIMENSIONS (WxHxD) | ||
Inch (in) | 17.2 x 16.4 x 7 | |
Millimeter (mm) | 438.0 x 417.5 x 180.0 | |
WEIGHT | ||
Net Weight | 17.6 lbs (8.0 kg) | |
REGULATION | ||
Certification | FCC, UL60601, RoHS / WEEE | |
VESA™ | ||
Mount Holes (mm) | 100 x 100 |
MA19BH – 19″ Medical Resistive Touchscreen Monitor
The MA19BH is a 19-inch resistive touch medical monitor meticulously engineered for the medical industry. It serves as an ideal touch screen solution for various healthcare applications, notably nursing stations. It proudly holds UL60601 certification, signifying adherence to rigorous safety standards.
- 19-Inch Screen Size / 1280 x 1024 Resolution
- Supporting Inputs: DVI-D / VGA
- 350 Nits High Brightness
- 5-Wire Resistive Touch
- Integrated Stereo Speakers
- Designed for 24 / 7 Operation
- UL60601 Certified
- 3-Year Warranty
product description
The GVision MA19BH is a 19-inch resistive touch medical monitor meticulously crafted for optimal performance within the healthcare sector. Tailored to meet the rigorous demands of medical environments, it serves as an ideal touch screen solution for a spectrum of healthcare applications, including nursing stations, computer-aided therapy, electronic medical record keeping, paperless charting, patient self-check-in/registration, and point-of-information tasks. It boasts UL60601 certification, ensuring compliance with stringent safety standards.
download data sheet
mechanical dimension