MODEL | |||
Part Number | PE10ZJ-OR-45PTD | PE10ZJ-OR-45PTW | PE10ZJ-OR-45PSW |
DISPLAY | |||
Screen Size | 10" | ||
Resolution | 1280 x 800 | ||
Display Area (mm) | 216.96(H) x 135.6(V) | ||
Pixel Pitch (mm) | 0.1695(H) x 0.1695(V) | ||
Backlight Unit | LED | ||
Aspect Ratio | 16 : 10 | ||
Viewing Angle | 170° / 170° | ||
Brightness | 350 Nit | ||
Color | 16.7 Million | ||
Contrast Ratio | 800 : 1 | ||
Response Time | 25ms | ||
INTERFACE | |||
HDMI Out | 1 | ||
RJ45 (PoE) | 1 | ||
USB 2.0 / 3.0 | 1 / 1 | ||
Micro SD | 1 | ||
Earphone Out | 1 | ||
AUDIO | |||
Speaker | Built-in 8R / 5W x 2 | ||
TOUCH TECHNOLOGY | |||
Type | PCAP | ||
Point | 10-Point | ||
Surface Hardness | 6H | ||
SYSTEM | |||
OS | Android 11 | ||
CPU | Rockchip RK3566 Quad Core 64 bit Cortex-A55 1.8GHz | ||
GPU | Quad Core ARM G52 2EE | ||
RAM / ROM | 4GB / 32GB On-board EMMC 5.1 high-speed storage | ||
Network | WiFi | ||
CABINET | |||
Color/Material | Black/Metal | ||
POWER | |||
Power Source | PoE RJ45 Cable | ||
Input DC Range | 36V DC to 57V DC (Complies with IEEE802.3 @/4-Pairs) | ||
Required PoE Device up to 40W | |||
TEMPERATURE | |||
Operating | 32° F ~ 140° F (0° C ~ 60° C) | ||
Storage | 14° F ~ 140° F (-10° C ~ 60° C) | ||
Humidity | 10 ~ 85% | ||
DIMENSIONS (WxHxD) | |||
Inch (in) | 9.67 x 6.47 x 1.37 | ||
Millimeter (mm) | 245.8 x 164.4 x 35 | ||
WEIGHT | |||
Unit Weight | TBD | ||
VESA™ | |||
Mount Size (mm) | 75 x 75 | ||
INCLUDE | |||
Accessories | DC12V / 2A power adapter, Power cord | ||
ORDER INFO | |||
TAA Compliant | Yes | Yes | Yes |
GVision Logo | Yes | Yes | N/A |
Bluetooth / WiFi | Yes | N/A | N/A |
Products
- Antibacterial Touch Monitors
- All-In-One POS Touchscreen Monitors
- Desktop Touchscreen Monitors
- POS Touch Monitors
- Stretched Bar Monitor
- KIOSK Touch Monitors
- Open Frame Touch Monitors
- Rear Mount Touch Monitors
- Large Format Touch Monitors
- Medical Touch Monitors
- LED Tile Monitors
- PoE Monitors
- IP PVM Monitors
- IP Monitors
- Security CCTV Monitors
- Smart Shelf Monitors
- Video Wall Monitors
- Video Wall Controller
- Mounts and Accessories
PoE – 10″ PCAP Touchscreen & Android OS POE Monitor
Part Number: PE10ZJ-OR Series
Category: PoE Monitors
Category: PoE Monitors
GVision 10″ Touchscreen POE Monitor with built-in Android 11 is specially designed to operate 24/7 and is equipped with optional PoE, allowing more flexibility to meet your needs.
- 10-Inch Size / 1280 x 800 Resolution
- Built-In ANDROID 11 Operating System
- 4GB RAM / 32GB On-Board EMMC 5.1 High-Speed Storage
- 10-Point PCAP Touchscreen
- Interface: HDMI Out / RJ45 (PoE) / USB2.0 / USB3.0 / Micro SD
- Protectable Front Glass / Metal Housing
- 24 / 7 Operation Design
- 3-Year Warranty
product description
GVision 10″ Touchscreen POE Monitor is an All-In-One Monitor with built-in Android 11, specially designed to operate 24/7. It’s equipped with Rockchip’s RK3566, which is a low-power, high-performance processor with integrated Quad Core 64 Bit CPU. The standard PoE (Power Over Ethernet) power and data, 10-Point PCAP Touch Screen, and 350 nits brightness combined with the powerful processor will allow it to fit various applications and your needs.
download
product dimension