MODEL | |||
Part Number | P10PS-JA-400G | P10PS-JA-452G | P10PS-JA-453G |
DISPLAY | |||
Screen Size | 10.4 In | ||
Resolution | 800 x 600 | ||
Aspect Ratio | 4 : 3 | ||
Viewing Angle | 160° / 150° | ||
Response Time | 15ms | ||
Brightness | 230cd/m² | 250cd/m² | 230cd/m² |
Contrast Ratio | 500:1 | 400:1 | 500:1 |
Color | 262K | ||
AUDIO | |||
Speaker | 1W / Per Channel Driver | ||
INTERFACE | |||
VGA (15-Pin) | 1 | ||
RS232 Serial | N/A | 1 | N/A |
USB Type-A | N/A | N/A | 1 |
Audio | 1 | ||
TOUCH | |||
Technology | N/A | Resistive | Resistive |
Type | N/A | 5-Wire | 5-Wire |
Enclosure | |||
Color / Material | Black / Plastic | ||
POWER | |||
Consumption | 24W | ||
Voltage | DC12V/2A (100~240V,50~60Hz) | ||
DIMENSIONS (WxHxD) | |||
Inch | 10.9 x 9.5 x 1.6 | ||
Millimeter | 278 x 242 x 43 | ||
WEIGHT | |||
Net Weight | 3.6 lbs (1.64kg) | ||
REGULATION | |||
Certification | CE / FCC / UL / cUL | ||
VESA™ | |||
Mount Holes (mm) | 75 x 75 |
P10PS – 10.4″ Resistive Touchscreen Monitor (Black)
GVision 10.4” resistive touchscreen monitor designed for use in harsh point-of-sale environments. It’s the ideal solution for a Resistive touchscreen with interface of USB or Serial RS232 input types.
- 10.4″ Screen Size / 800 x 600 Resolution
- High-Contrast Color TFT LCD Display
- Compatible with IBM, VGA, and VESA Standards
- Support DDC/1/2B Plug & Play Compatibility
- Rugged & Durable Photo Stand
- VESA Mounting
- 3-Year Warranty
product description
Introducing the GVision 10.4″ Resistive Touchscreen Monitor, meticulously crafted for demanding point-of-sale settings. This cutting-edge display offers an exceptional solution, specifically tailored to accommodate resistive touch functionality, with versatile USB or Serial RS232 input options available for seamless integration. Its robust design ensures optimal performance, even in rugged environments. Experience the perfect synergy of durability and usability with the GVision 10.4″ resistive touchscreen monitor.
download data sheet