| MODEL | |
| Part Number | GU1PA3601 |
| SPECIFICATIONS | |
| Interface | Ethernet 10/100/1000 via RJ45 xl |
| Power Consumption | 13W |
| Video Output | 640x320@30fps 1920x960@30fps 1920x1080@30fps 3840x904@30fps 3840x1920@30fps 1360x5760@30fps 2880x5760@15fps H.264 in RTP/RTSP streaming |
| Control | Compatible with ONVIF profile S / OSC API |
| Optical Features | 360° (Horizontal)/ 85° (Vertical)/ F2.5 aperture1/2.7" SM CMOS sensor x4 |
| Audio | Microphone xl |
| Features | 1/4" camera screw holeVESA MIS-B 50 x 20mm interfacealuminum IK08 housing with IP66 sealing MIL-STD-810H testing : Transit drop (48"/1.22m), Vibration, Functional Shock, Humidity, Salt Fog, Altitude Operation / Air Carriage, Solar Radiation, Thermal Shock, IoT integration capable |
| Temperatures | -10° C to 50°C operating, -20°C to 60°C storage |
| Humidity | No condense in 5% to 90% relative humidity |
| Shock Resistance | EN 60068-2-27; 30g, llms, 3 sinusoidal shocks on each axis |
| Vibration Resistance | Vibration(IEC 60068-2-64), Random vibration along three perpendicular axes for 2 hourswith 0.41G RMS acceleration level over 3 to 500Hz |
| Electrical Safety | CB: IEC 62368-1 : 2018 ED.3 |
| EMI/EMS Regulation, Compliant | Taiwan / EMC: BSMl(CNS15936)EU / CE: EN 62368-1 ED.2 EU / CE: EN 55032 / EN 55035 Class AUSA / FCC: 47 CFR Partl5 Subpart B, Class ACanada / ISED: ICES-003 Issue 7, Class AAS/NZS: CISPR 32, Class A |
| Environmental, Compliant | RoHS - Directive (EU) 2011/65/EU & 2015/863/EUNDAA, TAA |
| Dimensions | 102 x 114 x 62mm |
| Weight | 1.587 Lbs (0.72 Kg) |
360° AI Surveillance Camera
360° surveillance camera is the world’s first edge-stitching cameras powered by a high-performance Taiwanese SoC for real-time image stitching.
- 360° (Hor.)/ 85° (Vert.)/ F2.5 Optical
- PoE 802.3at Class 4 Power
- Zero distortion, AI-friendly
- Real-time in-chip stitching technology
- Fully immersive view with no blind spots
- Shock, Vibration Resistance
- IoT integration capable
- NDAA and TAA-Compliant
product description
360° AI Surveillance Camera is the world’s first edge-stitching cameras powered by a high-performance SoC for real-time image stitching technology for 5.7K/4K videos. An IoT-ready surveillance platform, they deliver immersive remote patrols and smart monitoring with seamless RTSP and iframe integration.
download documents
Edge Stitching Camera
World’s First Edge Stitching Camera
An advanced Taiwanese SoC performs hardware-level image stitching, delivering ultra-low latency (10 ms) and distortion-free panoramic video output.
navstation
Remote Management
A unified control platform allows remote management from any device—smartphone, tablet, or laptop—eliminating the need for traditional control boxes and on-site-only operation. Video can be stored directly to NAS, on-premise servers, or leading cloud platforms like AWS and Azure, ensuring flexible and secure data management.
Remote E-Patrol
IoT-Ready Platform
An IoT-ready platform with RTSP and iframe support, enabling remote patrols of vast or restricted areas while reducing operational costs.
unlimited ai scalability
Panoramic Video
The distortion-free 360° panoramic video delivers superior image quality ideal for AI training and enhanced accuracy. An open platform with comprehensive API tools enables flexible integration and customization with any software or application.
comparison
![]() |
![]() |
|
|---|---|---|
| GVision 360°AI Camera | Standard Camera | |
| Image Stitching | On-Chip Processing | External Software Post-Processing |
| Image Integrity & Distortion | Zero-Distortion 360° Panoramic View | Visual seams and perspective distortion |
| Deployment | Simple (Plug-and-Play) | Complex |
| Latency | Less than 0.1 seconds | 2-5 seconds |
| AI Scalability | Built-in NPU Module | Requires Add-on Computing Box |













