Part Number | VW49CD-OD-40001 |
Display Size | 49" Diagonal |
Bezel to Bezel Width | 1.8mm (0.9mm L/R/T/B) |
Panel Brightness | 500 nits |
Contrast Ratio | 1300:1 |
Dynamic CR | 500000:2 |
Power Consumption | 220W Max |
MTBF | 50,000 Hours |
Humidity | 10%~90% |
Temperature (Operating) | 32˚F ~ 122˚F (0˚C ~ 50˚C) |
Dimensions (W x H x D) | 42.3 x 23.9 x 4.3in (1075.6 x 605.8 x 109mm) |
Weight | 68.3lb (31kg) |
Native Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
LCD Technology | Commercial grade IPS |
Viewing Angle | 178° H / 178° V |
Video Inputs / Outputs | HDMI (1/1) / DisplayPort (1/0) |
Communication | RS-232C (In / Out) |
Audio | 10 W x 2 |
Built-in Processor | Yes |
Maximum Daisy Chain | 10 x 10 |
Auto Pixel Shift | Yes |
White Balanced | Yes |
Cooling | Passive |
Temperature Sensor | Yes |
Vesa Mount | 600 x 400mm |
Included Accessories | Remote Control, Power Cable, HDMI Cable, RS-232C Cable, User Manual |
Input Power | 100-240V AC 50/60 Hz |
Enclosure Material | All Metal Black Enclosure |
Warranty | 3 Year |
VW49 – Video Wall Monitor
GVision’s 49” video wall monitor is commercial grade, features ultra-thin LCD bezels, and is designed for 24/7/365 operation. Combined with our standard or custom mounting systems and our PC based video controller (for more demanding video applications), GVision provides a complete video wall system that’s ideal for command & control centers, security centers, shopping malls, stadiums, concert halls, and public transportation applications.
Features
- 1.8mm total bezel
- Built-in video processor for daisy chaining
- Display 4K content over a 2×2 wall
- HDMI & Display Port video inputs (looping HDMI)
- RS-232C looping comm port
- Configurable up to 10 x 10 screens (100 panel wall)
- Commercial grade IPS LCD panel
- White balanced for superb color matching
- Fanless design for quiet operation
- Thermal protection