Part Number | D15ZD |
Display Size | 15.6 in Wide |
Display Area | 13.5 x 7.6 in (344.1 x 193.6 mm) |
Panel Brightness (With PCAP Sensor) | 220 nits (189 nits) |
Response Time | 30 ms Typical (Tr + Tf) |
Power Consumption | 10W MAX Standby ≤ 0.5W |
Dimensions (W x H x D) | 15.3 x 13.6 x 8.7 in (388.2 x 344.7 x 220 mm) |
Weight | 12.1 lbs (5.5 kg) |
Contrast Ratio | 800:1 |
Touch Material | 2 mm Glass |
Native Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Viewing Angle | 170°H / 170°V |
VESA Mount | 100 x 100 mm |
Video Inputs | HDMI, DVI, VGA |
Backlight | LED |
Input Power | 12VDC ± 5% (Adapter Input AC 100V ~ 240V, 50/60Hz) |
MTBF | 50,000 hrs |
Touch Type | Projected Capacitive (PCAP) |
Touch Points | 10 max (Dependent on OS / Browser / Software) |
Touch Accuracy | 2 mm |
Touch Interface | USB (B-Type) |
Surface Durability | Mohs' 7H |
Audio | Speakers Optional |
Temperature | Operating: 32˚F ~ 104˚F (0˚C ~ 40˚C) Storage: -4˚F ~ 140˚F (-20˚C ~ 60˚C) |
Humidity | Operating: 20% ~ 80% Storage: 10% ~ 90% |
Enclosure Material | Metal Enclosure |
Included Accessories | AC Adapter, Power Cable, VGA / USB Cables |
D15 – 15″ HD Projected Capacitive Touch Screen Monitor
Features
- 15″ TFT LED Screen
- 10-touch multi-touch
- HD resolution
- Projected capacitive touch screen
Data Sheet: D15ZD Data Sheet
15″ HD projected capacitive touch screen monitor with zero bezel touch screen and 10-point multi-touch.