Part Number | D22ZD |
Display Size | 21.5 in |
Display Area | 18.8 x 10.6 in (476.6 x 268.1 mm) |
Panel Brightness (With PCAP Sensor) | 250 nits (215 nits) |
Response Time | 18 ms Typical (Tr + Tf) |
Power Consumption | 22W MAX Standby ≤ 0.5W |
Dimensions (W x H x D) | 20.7 x 15.2 x 8.7 in (526 x 386.3 x 220 mm) |
Weight | 18.7 lbs (8.5 kg) |
Contrast Ratio | 3000:1 |
Touch Material | 2 mm Glass |
Native Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Viewing Angle | 178°H / 178°V |
VESA Mount | 100 x 100 mm |
Video Inputs | HDMI, DVI, VGA |
Backlight | LED |
Input Power | 12VDC ± 5% (Adapter Input AC 100V ~ 240V, 50/60Hz) |
MTBF | 50,000 hrs |
Touch Type | Projected Capacitive (PCAP) |
Touch Points | 10 max (Dependent on OS / Browser / Software) |
Touch Accuracy | 2 mm |
Touch Interface | USB (B-Type) |
Surface Durability | Mohs' 7H |
Audio | Speakers Optional |
Temperature | Operating: 32˚F ~ 104˚F (0˚C ~ 40˚C) Storage: -4˚F ~ 140˚F (-20˚C ~ 60˚C) |
Humidity | Operating: 20% ~ 80% Storage: 10% ~ 90% |
Enclosure Material | Metal Enclosure |
Included Accessories | AC Adapter, Power Cable, VGA / USB Cables |
D22 – 22″ Projected Capacitive Touch Screen Monitor
Features
- 22″ TFT LED Screen
- 10-touch multi-touch
- HD resolution
- Projected capacitive touch screen
Data Sheet: D22ZD Data Sheet
22″ projected capacitive touch screen monitor with zero bezel touch screen and 10-point multi-touch.